Availability 2012
All weeks run from Saturday (4pm) to Saturday (10am).
Weeks highlighted in green are available for booking; orange indicates provisionally booked; red indicates booked weeks.
We do not usually rent out the cottage from November through to April, but if you have a special need, please contact us.
We only accept 2 week bookings in May and October.
| 2012 | ||
| Month | Week Commencing | Price per Week |
| January | 31 December 2011 | N/A |
| 7 January | N/A | |
| 14 January | N/A | |
| 21 January | N/A | |
| 28 January | N/A | |
| February | 4 February | N/A |
| 11 February | N/A | |
| 18 February | N/A | |
| 25 February | N/A | |
| March | 3 March | N/A |
| 10 March | N/A | |
| 17 March | N/A | |
| 24 March | N/A | |
| April | 31 March | N/A |
| 7 April | N/A | |
| 14 April | N/A | |
| 21 April | N/A | |
| 28 April | N/A | |
| May | 5 May | POA |
| 12 May | POA | |
| 19 May | POA | |
| 26 May | POA | |
| June | 2 June | £690/€790 |
| 9 June | £690/€790 | |
| 16 June | £690/€790 | |
| 23 June | £690/€790 | |
| 30 June | £1160/€1,330 | |
| July | 7 July | £1160/€1,330 |
| 14 July | £1160/€1,330 | |
| 21 July | £1160/€1,330 | |
| 28 July | £1160/€1,330 | |
| August | 4 August | £1160/€1,330 |
| 11 August | £1160/€1,330 | |
| 18 August | £1160/€1,330 | |
| 25 August | £1160/€1.330 | |
| September | 1 September | £690/€790 |
| 8 September | £690/€790 | |
| 15 September | £690/€790 | |
| 22 September | £690/€790 | |
| 29 September | £690/€790 | |
| October | 6 October | POA |
| 13 October | POA | |
| 20 October | POA | |
| 27 October | POA | |
| November | 3 November | N/A |
| 10 November | N/A | |
| 17 November | N/A | |
| 24 November | N/A | |
| December | 1 December | N/A |
| 8 December | N/A | |
| 15 December | N/A | |
| 22 December | N/A | |
| 29 December | N/A | |
Terms & Conditions; Booking Form
© Copyright Lasserre 2011