Availability 2011
All weeks run from Saturday (4pm) to Saturday (10am).
Weeks highlighted in green are available for booking; orange indicates provisionally booked; red indicates booked weeks.
We do not usually rent out the cottage from November through to April, but if you have a special need, please contact us.
We only accept 2 week bookings in May and October.
| 2011 | ||
| Month | Week Commencing | Price per Week |
| January | 1 January | N/A |
| 8 January | N/A | |
| 15 January | N/A | |
| 22 January | N/A | |
| 29 January | N/A | |
| February | 5 February | N/A |
| 12 February | N/A | |
| 19 February | N/A | |
| 26 February | N/A | |
| March | 5 March | N/A |
| 12 March | N/A | |
| 19 March | N/A | |
| 26 March | N/A | |
| April | 2 April | N/A |
| 9 April | N/A | |
| 16 April | N/A | |
| 23 April | N/A | |
| 30April | £550/€660 | |
| May | 7 May | £550/€660 |
| 14 May | £550/€660 | |
| 21 May | £680/€820 | |
| 28 May | £680/€820 | |
| June | 4 June | £680/€820 |
| 11 June | £680/€820 | |
| 18 June | £680/€820 | |
| 25 June | £680/€820 | |
| July | 2 July | £1080/€1,320 |
| 9 July | £1080/€1,320 | |
| 16 July | £1080/€1,320 | |
| 23 July | £1080/€1,320 | |
| 30 July | £1080/€1,320 | |
| August | 6 August | £1080/€1,320 |
| 13 August | £1080/€1,320 | |
| 20 August | £1080/€1,320 | |
| 27 August | £1080/€1.320 | |
| September | 3 September | £680/€820 |
| 10 September | £680/€820 | |
| 17 September | £680/€820 | |
| 24 September | £680/€820 | |
| October | 1 October | £550/€660 |
| 8 October | £550/€660 | |
| 15 October | £550/€660 | |
| 22 October | £550/€660 | |
| 29 October | £550/€660 | |
| November | 5 November | N/A |
| 12 November | N/A | |
| 19 November | N/A | |
| 26 November | N/A | |
| December | 3 December | N/A |
| 10 December | N/A | |
| 17 December | N/A | |
| 24 December | N/A | |
| 31 December | N/A | |
Terms & Conditions; Booking Form
© Copyright Lasserre 2010